Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Byrd, Brad | 150.00 | 150.00 | 150.00 | |
Belanger, Lucas | 150.00 | 150.00 | 150.00 | |
Alcock, Dan | 115.00 | 115.00 | 115.00 | |
DePauw, Gavin | 115.00 | 115.00 | 115.00 | |
Depew, Jeff | 115.00 | 115.00 | 115.00 | |
Brickey, Ted | 115.00 | 115.00 | 115.00 | |
Carpenter, Bryan | 100.00 | 100.00 | 100.00 | |
Stout, Kelly | 90.00 | 90.00 | 90.00 | |
Lombardo, Ken | 90.00 | 90.00 | 90.00 | |
Villemure, Marc | 90.00 | 90.00 | 90.00 | |
Smith, Andrew | 81.67 | 81.67 | 81.67 | |
Kreger, Austin | 81.67 | 81.67 | 81.67 | |
Zak, Steven | 81.67 | 81.67 | 81.67 | |
Harte, Michael | 75.00 | 75.00 | 75.00 | |
Pontello, Chris | 70.00 | 70.00 | 70.00 | |
Magyar, Tom | 70.00 | 70.00 | 70.00 | |
Zhao, Ed | 65.00 | 65.00 | 65.00 | |
Bailey, Chris | 60.00 | 60.00 | 60.00 | |
Chicka, Ken | 60.00 | 60.00 | 60.00 | |
Wilcox, Steve | 60.00 | 60.00 | 60.00 | |
Chaivre, John | 57.50 | 57.50 | 57.50 | |
Bedder, Robert | 57.50 | 57.50 | 57.50 | |
Barnes, jim | 47.50 | 47.50 | 47.50 | |
Larson, Jonathan | 47.50 | 47.50 | 47.50 | |
Stefan, Kyle | 47.50 | 47.50 | 47.50 | |
Emsley, Ray | 47.50 | 47.50 | 47.50 | |
Thompson, AARON | 40.00 | 40.00 | 40.00 | |
Boghikian, Razmig | 40.00 | 40.00 | 40.00 | |
Vrana, Tony | 35.00 | 35.00 | 35.00 | |
Worrilow, Charles | 32.50 | 32.50 | 32.50 | |
Reese, David | 32.50 | 32.50 | 32.50 |
Legend | |
---|---|
T1 | Sun, June 11 :: Championship Overall - Championship Overall |
T2 | Sun, June 11 :: Senior Scratch Overall - Senior Scratch Overall |